
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 8 | 8 | 0 | 50 | 22 | 28 | 16 |
| 2 | Wingy | 8 | 7 | 1 | 53 | 19 | 34 | 14 |
| 3 | Toddington Social Club B | 8 | 5 | 3 | 39 | 33 | 6 | 10 |
| 4 | Fltwick Club B | 8 | 4 | 4 | 37 | 35 | 2 | 8 |
| 5 | Waggon & Horses | 8 | 4 | 4 | 31 | 41 | -10 | 8 |
| 6 | Marston Club A | 8 | 3 | 5 | 30 | 42 | -12 | 6 |
| 7 | Wingfield Club Flyers | 8 | 1 | 7 | 23 | 49 | -26 | 2 |
| 8 | Stewartby Daves | 8 | 0 | 8 | 24 | 48 | -24 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 8 | 8 | 0 | 68 | 4 | 64 | 16 |
| 2 | Wootton Blue Cross | 8 | 6 | 2 | 43 | 29 | 14 | 12 |
| 3 | Flitwick Club Flingers | 8 | 5 | 3 | 34 | 38 | -4 | 10 |
| 4 | The Bell Marston | 8 | 3 | 5 | 36 | 36 | 0 | 6 |
| 5 | Royal Oak | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
| 6 | Stewartby Club A | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
| 7 | Toddington Social Club A | 8 | 3 | 5 | 25 | 47 | -22 | 6 |
| 8 | Rose & Crown | 8 | 1 | 7 | 20 | 52 | -32 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 8 | 8 | 0 | 50 | 22 | 28 | 16 |
| 2 | Wingy | 8 | 7 | 1 | 53 | 19 | 34 | 14 |
| 3 | Toddington Social Club B | 8 | 5 | 3 | 39 | 33 | 6 | 10 |
| 4 | Fltwick Club B | 8 | 4 | 4 | 37 | 35 | 2 | 8 |
| 5 | Waggon & Horses | 8 | 4 | 4 | 31 | 41 | -10 | 8 |
| 6 | Marston Club A | 8 | 3 | 5 | 30 | 42 | -12 | 6 |
| 7 | Wingfield Club Flyers | 8 | 1 | 7 | 23 | 49 | -26 | 2 |
| 8 | Stewartby Daves | 8 | 0 | 8 | 24 | 48 | -24 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 8 | 8 | 0 | 68 | 4 | 64 | 16 |
| 2 | Wootton Blue Cross | 8 | 6 | 2 | 43 | 29 | 14 | 12 |
| 3 | Flitwick Club Flingers | 8 | 5 | 3 | 34 | 38 | -4 | 10 |
| 4 | The Bell Marston | 8 | 3 | 5 | 36 | 36 | 0 | 6 |
| 5 | Royal Oak | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
| 6 | Stewartby Club A | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
| 7 | Toddington Social Club A | 8 | 3 | 5 | 25 | 47 | -22 | 6 |
| 8 | Rose & Crown | 8 | 1 | 7 | 20 | 52 | -32 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 8 | 7 | 1 | 51 | 21 | 30 | 14 |
| 2 | Stone Jug | 8 | 7 | 1 | 50 | 22 | 28 | 14 |
| 3 | The Greyhound | 8 | 5 | 3 | 38 | 34 | 4 | 10 |
| 4 | Flitwick Club A | 8 | 4 | 4 | 39 | 33 | 6 | 8 |
| 5 | Ampthill Rugby Club | 8 | 3 | 5 | 30 | 42 | -12 | 6 |
| 6 | Darting Divas | 8 | 3 | 5 | 28 | 44 | -16 | 6 |
| 7 | Green Man B | 8 | 2 | 6 | 22 | 50 | -28 | 4 |
| 8 | Griffin Arrows | 8 | 1 | 7 | 22 | 50 | -28 | 2 |
Division 3 Highest Checkout: 130 - R. Jones - Flitwick Club A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Fir Tree A | 8 | 7 | 1 | 46 | 26 | 20 | 14 |
| 2 | Crown | 7 | 6 | 1 | 43 | 20 | 23 | 12 |
| 3 | Fir Tree B | 8 | 5 | 3 | 37 | 35 | 2 | 10 |
| 4 | The Station | 8 | 4 | 4 | 38 | 34 | 4 | 8 |
| 5 | Barton Bulls | 8 | 3 | 5 | 36 | 36 | 0 | 6 |
| 6 | Marston Club B | 8 | 3 | 5 | 27 | 45 | -18 | 6 |
| 7 | Star & Darter | 7 | 3 | 4 | 19 | 44 | -25 | 6 |
| 8 | The Bell Shooters | 8 | 0 | 8 | 5 | 67 | -62 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A