
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 4 | 4 | 0 | 24 | 12 | 12 | 8 |
| 2 | Wingy | 4 | 3 | 1 | 27 | 9 | 18 | 6 |
| 3 | Toddington Social Club B | 4 | 3 | 1 | 21 | 15 | 6 | 6 |
| 4 | Fltwick Club B | 4 | 3 | 1 | 20 | 16 | 4 | 6 |
| 5 | Marston Club A | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
| 6 | Waggon & Horses | 4 | 1 | 3 | 12 | 24 | -12 | 2 |
| 7 | Stewartby Daves | 4 | 0 | 4 | 12 | 24 | -12 | 0 |
| 8 | Wingfield Club Flyers | 4 | 0 | 4 | 11 | 25 | -14 | 0 |
Division 1 Highest Checkout: 142 - R. Taylor - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 4 | 4 | 0 | 33 | 3 | 30 | 8 |
| 2 | Wootton Blue Cross | 4 | 3 | 1 | 25 | 11 | 14 | 6 |
| 3 | The Bell Marston | 4 | 2 | 2 | 24 | 12 | 12 | 4 |
| 4 | Flitwick Club Flingers | 4 | 2 | 2 | 16 | 20 | -4 | 4 |
| 5 | Royal Oak | 4 | 2 | 2 | 16 | 20 | -4 | 4 |
| 6 | Stewartby Club A | 4 | 2 | 2 | 15 | 21 | -6 | 4 |
| 7 | Rose & Crown | 4 | 1 | 3 | 10 | 26 | -16 | 2 |
| 8 | Toddington Social Club A | 4 | 0 | 4 | 5 | 31 | -26 | 0 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 4 | 4 | 0 | 24 | 12 | 12 | 8 |
| 2 | Wingy | 4 | 3 | 1 | 27 | 9 | 18 | 6 |
| 3 | Toddington Social Club B | 4 | 3 | 1 | 21 | 15 | 6 | 6 |
| 4 | Fltwick Club B | 4 | 3 | 1 | 20 | 16 | 4 | 6 |
| 5 | Marston Club A | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
| 6 | Waggon & Horses | 4 | 1 | 3 | 12 | 24 | -12 | 2 |
| 7 | Stewartby Daves | 4 | 0 | 4 | 12 | 24 | -12 | 0 |
| 8 | Wingfield Club Flyers | 4 | 0 | 4 | 11 | 25 | -14 | 0 |
Division 1 Highest Checkout: 142 - R. Taylor - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 4 | 4 | 0 | 33 | 3 | 30 | 8 |
| 2 | Wootton Blue Cross | 4 | 3 | 1 | 25 | 11 | 14 | 6 |
| 3 | The Bell Marston | 4 | 2 | 2 | 24 | 12 | 12 | 4 |
| 4 | Flitwick Club Flingers | 4 | 2 | 2 | 16 | 20 | -4 | 4 |
| 5 | Royal Oak | 4 | 2 | 2 | 16 | 20 | -4 | 4 |
| 6 | Stewartby Club A | 4 | 2 | 2 | 15 | 21 | -6 | 4 |
| 7 | Rose & Crown | 4 | 1 | 3 | 10 | 26 | -16 | 2 |
| 8 | Toddington Social Club A | 4 | 0 | 4 | 5 | 31 | -26 | 0 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 4 | 3 | 1 | 24 | 12 | 12 | 6 |
| 2 | Stone Jug | 4 | 3 | 1 | 22 | 14 | 8 | 6 |
| 3 | Flitwick Club A | 4 | 2 | 2 | 19 | 17 | 2 | 4 |
| 4 | The Greyhound | 4 | 2 | 2 | 19 | 17 | 2 | 4 |
| 5 | Ampthill Rugby Club | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
| 6 | Darting Divas | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
| 7 | Green Man B | 4 | 1 | 3 | 12 | 24 | -12 | 2 |
| 8 | Griffin Arrows | 4 | 1 | 3 | 10 | 26 | -16 | 2 |
Division 3 Highest Checkout: 130 - R. Jones - Flitwick Club A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Crown | 4 | 4 | 0 | 28 | 8 | 20 | 8 |
| 2 | Fir Tree A | 4 | 3 | 1 | 23 | 13 | 10 | 6 |
| 3 | Barton Bulls | 4 | 2 | 2 | 23 | 13 | 10 | 4 |
| 4 | The Station | 4 | 2 | 2 | 20 | 16 | 4 | 4 |
| 5 | Fir Tree B | 4 | 2 | 2 | 17 | 19 | -2 | 4 |
| 6 | Star & Darter | 4 | 2 | 2 | 11 | 25 | -14 | 4 |
| 7 | Marston Club B | 4 | 1 | 3 | 11 | 25 | -14 | 2 |
| 8 | The Bell Shooters | 4 | 0 | 4 | 3 | 33 | -30 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A