
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 11 | 10 | 1 | 74 | 25 | 49 | 20 |
| 2 | Barton Rovers Dogs | 11 | 9 | 2 | 62 | 37 | 25 | 18 |
| 3 | Fltwick Club B | 11 | 7 | 4 | 55 | 44 | 11 | 14 |
| 4 | Toddington Social Club B | 11 | 6 | 5 | 52 | 47 | 5 | 12 |
| 5 | Marston Club A | 11 | 6 | 5 | 48 | 51 | -3 | 12 |
| 6 | Waggon & Horses | 11 | 5 | 6 | 43 | 56 | -13 | 10 |
| 7 | Wingfield Club Flyers | 11 | 1 | 10 | 33 | 66 | -33 | 2 |
| 8 | Stewartby Daves | 11 | 0 | 11 | 28 | 71 | -43 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 11 | 11 | 0 | 94 | 5 | 89 | 22 |
| 2 | Wootton Blue Cross | 11 | 8 | 3 | 57 | 42 | 15 | 16 |
| 3 | Flitwick Club Flingers | 11 | 8 | 3 | 55 | 44 | 11 | 16 |
| 4 | The Bell Marston | 11 | 5 | 6 | 50 | 49 | 1 | 10 |
| 5 | Stewartby Club A | 11 | 4 | 7 | 40 | 59 | -19 | 8 |
| 6 | Toddington Social Club A | 11 | 4 | 7 | 35 | 64 | -29 | 8 |
| 7 | Royal Oak | 11 | 3 | 8 | 37 | 62 | -25 | 6 |
| 8 | Rose & Crown | 11 | 1 | 10 | 28 | 71 | -43 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 11 | 10 | 1 | 74 | 25 | 49 | 20 |
| 2 | Barton Rovers Dogs | 11 | 9 | 2 | 62 | 37 | 25 | 18 |
| 3 | Fltwick Club B | 11 | 7 | 4 | 55 | 44 | 11 | 14 |
| 4 | Toddington Social Club B | 11 | 6 | 5 | 52 | 47 | 5 | 12 |
| 5 | Marston Club A | 11 | 6 | 5 | 48 | 51 | -3 | 12 |
| 6 | Waggon & Horses | 11 | 5 | 6 | 43 | 56 | -13 | 10 |
| 7 | Wingfield Club Flyers | 11 | 1 | 10 | 33 | 66 | -33 | 2 |
| 8 | Stewartby Daves | 11 | 0 | 11 | 28 | 71 | -43 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 11 | 11 | 0 | 94 | 5 | 89 | 22 |
| 2 | Wootton Blue Cross | 11 | 8 | 3 | 57 | 42 | 15 | 16 |
| 3 | Flitwick Club Flingers | 11 | 8 | 3 | 55 | 44 | 11 | 16 |
| 4 | The Bell Marston | 11 | 5 | 6 | 50 | 49 | 1 | 10 |
| 5 | Stewartby Club A | 11 | 4 | 7 | 40 | 59 | -19 | 8 |
| 6 | Toddington Social Club A | 11 | 4 | 7 | 35 | 64 | -29 | 8 |
| 7 | Royal Oak | 11 | 3 | 8 | 37 | 62 | -25 | 6 |
| 8 | Rose & Crown | 11 | 1 | 10 | 28 | 71 | -43 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 11 | 10 | 1 | 71 | 28 | 43 | 20 |
| 2 | Stone Jug | 11 | 9 | 2 | 67 | 32 | 35 | 18 |
| 3 | The Greyhound | 11 | 7 | 4 | 55 | 44 | 11 | 14 |
| 4 | Flitwick Club A | 10 | 5 | 5 | 48 | 42 | 6 | 10 |
| 5 | Ampthill Rugby Club | 11 | 5 | 6 | 44 | 55 | -11 | 10 |
| 6 | Darting Divas | 11 | 3 | 8 | 36 | 63 | -27 | 6 |
| 7 | Green Man B | 10 | 2 | 8 | 28 | 62 | -34 | 4 |
| 8 | Griffin Arrows | 11 | 2 | 9 | 30 | 69 | -39 | 4 |
Division 3 Highest Checkout: 151 - M. Pepper - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Crown | 11 | 9 | 2 | 71 | 28 | 43 | 18 |
| 2 | Fir Tree A | 11 | 9 | 2 | 64 | 35 | 29 | 18 |
| 3 | The Station | 11 | 6 | 5 | 53 | 46 | 7 | 12 |
| 4 | Barton Bulls | 11 | 6 | 5 | 51 | 48 | 3 | 12 |
| 5 | Fir Tree B | 10 | 6 | 4 | 43 | 47 | -4 | 12 |
| 6 | Star & Darter | 10 | 4 | 6 | 31 | 59 | -28 | 8 |
| 7 | Marston Club B | 11 | 3 | 8 | 31 | 68 | -37 | 6 |
| 8 | The Bell Shooters | 11 | 0 | 11 | 10 | 89 | -79 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A