Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Lingard Green Man A 11 10 1 0 0 32 2.91
2 J. McElroy Green Man A 10 9 1 0 0 29 2.90
3 J. Perkinson Ampthill Rugby Club 10 7 1 2 0 25 2.50
4 S. Fraser Stone Jug 10 6 2 0 2 22 2.20
5 J. Owen Stone Jug 11 5 3 2 1 23 2.09
6 M. Cole Green Man A 9 5 1 1 2 18 2.00
7 R. Spires Darting Divas 9 4 2 2 1 18 2.00
8 D. Moss The Greyhound 10 6 0 2 2 20 2.00
9 D. Hutchinson Flitwick Club A 9 4 2 1 2 17 1.89
10 S. Cole Green Man A 9 3 3 1 2 16 1.78
11 S. Baker Stone Jug 10 4 2 1 3 17 1.70
12 H. Breese Griffin Arrows 10 3 1 5 1 16 1.60
13 I. Lendor Darting Divas 10 2 2 5 1 15 1.50
14 L. Tester Darting Divas 10 2 4 1 3 15 1.50
15 P. Clare Stone Jug 9 2 3 1 3 13 1.44

Divisions 4 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 T. Davidson The Station 11 10 0 1 0 31 2.82
2 A. Skolsky Fir Tree A 10 8 1 0 1 26 2.60
3 M. Flynn Crown 10 8 0 1 1 25 2.50
4 W. Stouchbury Crown 10 7 2 0 1 25 2.50
5 O. Ryan Barton Bulls 9 4 5 0 0 22 2.44
6 B. Morris Crown 10 7 1 1 1 24 2.40
7 K. Johnson Crown 9 4 3 2 0 20 2.22
8 R. Hanley Barton Bulls 9 4 2 1 2 17 1.89
9 M. Sanders The Station 9 3 3 2 1 17 1.89
10 A. Brandon The Station 11 4 3 2 2 20 1.82
11 M. Gamble Fir Tree A 10 5 1 1 3 18 1.80
12 C. Horsler Barton Bulls 9 4 1 2 2 16 1.78
13 A. Smith Crown 9 4 1 2 2 16 1.78
14 S. Lanyon-Hogg Fir Tree A 10 3 2 2 3 15 1.50
15 B. Fry Marston Club B 9 3 0 2 4 11 1.22



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 D. Jones Waggon & Horses 1 1 0 0 0 3 3.00
2 R. Wood Flitwick Club B 9 7 2 0 0 25 2.78
3 C. Short Barton Dogs 11 9 1 1 0 30 2.73
4 A. Corbett Flitwick Club B 11 7 3 0 1 27 2.45
5 A. O'Mahoney Wingy 11 8 1 1 1 27 2.45
6 B. Vickors Stewartby Daves 10 6 2 2 0 24 2.40
7 R. Clarke Wingy 6 3 2 1 0 14 2.33
8 P. Price Wingy 3 1 2 0 0 7 2.33
9 R. Fitt Waggon & Horses 7 3 3 1 0 16 2.29
10 S. Stimpson Barton Dogs 11 6 3 1 1 25 2.27
11 K. Killian Wingy 8 3 4 1 0 18 2.25
12 C. Eaton Wingy 10 4 4 2 0 22 2.20
13 M. Hunt Waggon & Horses 11 7 0 3 1 24 2.18
14 L. Wintle Flitwick Club B 6 3 1 2 0 13 2.17
15 R. Denman Wingfield Flyers 8 3 3 1 1 16 2.00
16 C. Williams Wingy 8 4 2 0 2 16 2.00
17 C. Brown Flitwick Club B 4 2 0 2 0 8 2.00
18 M. Circuit Wingy 2 1 0 1 0 4 2.00
19 M. Jarvis Barton Dogs 10 4 4 0 2 20 2.00
20 J. Mabbitt Marston Club A 10 4 3 2 1 20 2.00
21 M. Gudgion Wingy 1 0 1 0 0 2 2.00
22 F. Pratt Wingy 9 4 2 1 2 17 1.89
23 A. Lewis Waggon & Horses 6 2 2 1 1 11 1.83
24 G. Pearson Flitwick Club B 8 4 0 2 2 14 1.75
25 K. Marriott Toddington Social Club B 11 3 5 0 3 19 1.73
26 S. Curtis Marston Club A 7 2 2 2 1 12 1.71
27 J. Green Toddington Social Club B 9 4 1 1 3 15 1.67
28 J. Pearson Barton Dogs 6 2 1 2 1 10 1.67
29 R. Jolley Marston Club A 8 3 1 2 2 13 1.63
30 A. Funge Toddington Social Club B 5 0 4 0 1 8 1.60
31 C. O'Connell Wingfield Flyers 9 3 1 3 2 14 1.56
32 A. Race Toddington Social Club B 9 3 2 1 3 14 1.56
33 S. Turner Toddington Social Club B 9 2 3 2 2 14 1.56
34 S. Baldwin Barton Dogs 11 3 2 4 2 17 1.55
35 D. Hennessey Marston Club A 8 3 1 1 3 12 1.50
36 A. Goddard Wingfield Flyers 6 1 2 2 1 9 1.50
37 M. Foskett Wingy 2 0 1 1 0 3 1.50
38 P. Hagan Flitwick Club B 2 0 1 1 0 3 1.50
39 P. Riley Marston Club A 10 3 2 2 3 15 1.50
40 R. Hammond Marston Club A 9 2 3 1 3 13 1.44
41 A. Sells Barton Dogs 10 2 3 2 3 14 1.40
42 M. Greenwood Toddington Social Club B 11 2 2 5 2 15 1.36
43 P. Horton Toddington Social Club B 6 1 2 0 3 7 1.17
44 J. Hart Wingfield Flyers 8 2 1 1 4 9 1.13
45 T. Curtis Marston Club A 9 1 3 1 4 10 1.11
46 R. Taylor Flitwick Club B 10 2 1 3 4 11 1.10
47 D. Swain Waggon & Horses 11 2 1 4 4 12 1.09
48 D. Thomas Stewartby Daves 11 1 4 1 5 12 1.09
49 S. Morgan Waggon & Horses 8 1 1 3 3 8 1.00
50 T. Funge Toddington Social Club B 6 1 0 3 2 6 1.00
51 K Stringer Stewartby Daves 6 1 1 1 3 6 1.00
52 P. Goddard Wingfield Flyers 5 0 2 1 2 5 1.00
53 G. Morris Wingy 5 1 0 2 2 5 1.00
54 S. Sharman Wingfield Flyers 4 0 1 2 1 4 1.00
55 J. Horton Barton Dogs 3 0 0 3 0 3 1.00
56 S. Smith Barton Dogs 2 0 0 2 0 2 1.00
57 L. Joshi Waggon & Horses 10 1 2 3 4 10 1.00
58 T. Willaims Wingfield Flyers 10 0 3 4 3 10 1.00
59 R. McSloy Flitwick Club B 10 1 1 4 4 9 0.90
60 D. Kealey Stewartby Daves 8 1 1 2 4 7 0.88
61 H. Mason Wingfield Flyers 5 1 0 1 3 4 0.80
62 M. Riley Stewartby Daves 10 1 2 1 6 8 0.80
63 N. Bright Wingfield Flyers 6 1 0 1 4 4 0.67
64 N. Circuitt Marston Club A 3 0 1 0 2 2 0.67
65 H. Thomas Stewartby Daves 3 0 0 2 1 2 0.67
66 P. Stokes Stewartby Daves 8 0 1 3 4 5 0.63
67 S. Hyde Flitwick Club B 2 0 0 1 1 1 0.50
68 D. Glyde Stewartby Daves 5 0 0 2 3 2 0.40
69 P. Alcock Flitwick Club B 3 0 0 1 2 1 0.33
70 J. Thomas Stewartby Daves 5 0 0 1 4 1 0.20
71 S. Keens Waggon & Horses 5 0 0 0 5 0 0.00
72 J. Tamarro Waggon & Horses 3 0 0 0 3 0 0.00
73 S. Lewis Waggon & Horses 2 0 0 0 2 0 0.00
74 C. Appleby Marston Club A 1 0 0 0 1 0 0.00
75 P. Bromhall Waggon & Horses 1 0 0 0 1 0 0.00
76 R. Bruce Wingfield Flyers 1 0 0 0 1 0 0.00
77 C. Cahill Flitwick Club B 1 0 0 0 1 0 0.00
78 H. Davis Barton Dogs 1 0 0 0 1 0 0.00
79 M. Dolan Wingy 1 0 0 0 1 0 0.00
80 S. Engineer Wingfield Flyers 1 0 0 0 1 0 0.00
81 J. Fussell Wingfield Flyers 1 0 0 0 1 0 0.00
82 R. Lewis Waggon & Horses 1 0 0 0 1 0 0.00
83 N. Sherwood Marston Club A 1 0 0 0 1 0 0.00
84 J. Smith Wingfield Flyers 1 0 0 0 1 0 0.00
85 L. Wright Wingfield Flyers 1 0 0 0 1 0 0.00
86 H. Bright Wingfield Flyers 0 0 0 0 0 0 0.00
87 R. Cahill Flitwick Club B 0 0 0 0 0 0 0.00
88 T. Courteney Marston Club A 0 0 0 0 0 0 0.00
89 D. Curran Wingy 0 0 0 0 0 0 0.00
90 R. Green Toddington Social Club B 0 0 0 0 0 0 0.00
91 L. Grillo Wingfield Flyers 0 0 0 0 0 0 0.00
92 D. Hellewell Toddington Social Club B 0 0 0 0 0 0 0.00
93 D. Hollins Stewartby Daves 0 0 0 0 0 0 0.00
94 R. Knight Wingfield Flyers 0 0 0 0 0 0 0.00
95 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
96 B. Lee Stewartby Daves 0 0 0 0 0 0 0.00
97 P. Lee Stewartby Daves 0 0 0 0 0 0 0.00
98 N. Neale Toddington Social Club B 0 0 0 0 0 0 0.00
99 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
100 F. Sherwood Marston Club A 0 0 0 0 0 0 0.00
101 D. Smith Wingy 0 0 0 0 0 0 0.00
102 M. Townsend Marston Club A 0 0 0 0 0 0 0.00
103 D. Vickors Stewartby Daves 0 0 0 0 0 0 0.00
104 M. Wood Flitwick Club B 0 0 0 0 0 0 0.00

League Sponsors