Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 18 12 4 2 0 46 2.56
2 M. Greenwood Sundon Park Social Club 17 9 5 2 1 39 2.29
3 F. Sherwood Marston Club 15 9 2 3 1 34 2.27
4 R. Denman Wingfield Club Flyers 16 9 3 3 1 36 2.25
5 K. Marriott Sundon Park Social Club 16 8 5 2 1 36 2.25
6 H. Stringer Stone Jug A 16 9 4 1 2 36 2.25
7 S. Stansbury Stone Jug A 18 9 5 3 1 40 2.22
8 S. Baldwin Barton Rovers Dogs 17 8 4 3 2 35 2.06
9 S. Stimpson Sundon Park Social Club 17 8 3 4 2 34 2.00
10 J. Owen Stone Jug B 16 7 4 3 2 32 2.00
11 A. Corbett Stone Jug A 18 7 6 2 3 35 1.94
12 A. Race Sundon Park Social Club 18 7 6 2 3 35 1.94
13 J. Pearson Barton Rovers Dogs 15 5 5 4 1 29 1.93
14 N. Neale Sundon Park Social Club 17 8 3 2 4 32 1.88
15 P. O'Grady Stone Jug A 15 5 6 1 3 28 1.87

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 M. Mardon Flitwick Club Flingers 16 12 3 0 1 42 2.63
2 M. Riley Stewartby Club Social 14 9 3 2 0 35 2.50
3 S. Harvey The Bell 17 11 4 1 1 42 2.47
4 P. O'Mahoney Wootton Blue Cross 17 9 6 1 1 40 2.35
5 S. Avis The Bell 19 11 4 3 1 44 2.32
6 J. Nicholls Wootton Blue Cross 17 10 4 1 2 39 2.29
7 S. Lewis Waggon & Horses 19 10 4 3 2 41 2.16
8 D. Thomas Stewartby Club Social 14 6 5 2 1 30 2.14
9 S. Smith Stewartby Club A 15 8 3 2 2 32 2.13
10 J. Bloxham The Greyhound 19 9 4 5 1 40 2.11
11 R. Armitage Wootton Blue Cross 18 8 6 2 2 38 2.11
12 G. Price Waggon & Horses 18 9 4 3 2 38 2.11
13 K. Daniell The Green Man 20 9 6 3 2 42 2.10
14 D. Cox-Burnage The Green Man 20 10 5 1 4 41 2.05
15 R. Potts The Bell 14 6 5 0 3 28 2.00



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 18 12 4 2 0 46 2.56
2 S. Avis The Bell 19 11 4 3 1 44 2.32
3 K. Daniell The Green Man 20 9 6 3 2 42 2.10
4 S. Harvey The Bell 17 11 4 1 1 42 2.47
5 M. Mardon Flitwick Club Flingers 16 12 3 0 1 42 2.63
6 D. Cox-Burnage The Green Man 20 10 5 1 4 41 2.05
7 S. Lewis Waggon & Horses 19 10 4 3 2 41 2.16
8 J. Bloxham The Greyhound 19 9 4 5 1 40 2.11
9 S. Stansbury Stone Jug A 18 9 5 3 1 40 2.22
10 P. O'Mahoney Wootton Blue Cross 17 9 6 1 1 40 2.35
11 K. Chappell Stewartby Club A 20 8 5 5 2 39 1.95
12 M. Greenwood Sundon Park Social Club 17 9 5 2 1 39 2.29
13 J. Nicholls Wootton Blue Cross 17 10 4 1 2 39 2.29
14 R. Armitage Wootton Blue Cross 18 8 6 2 2 38 2.11
15 G. Price Waggon & Horses 18 9 4 3 2 38 2.11
16 R. Hallworth Flitwick Club Flingers 19 8 3 7 1 37 1.95
17 I. Fleckney The Bell 19 8 4 4 3 36 1.89
18 R. Denman Wingfield Club Flyers 16 9 3 3 1 36 2.25
19 K. Marriott Sundon Park Social Club 16 8 5 2 1 36 2.25
20 H. Stringer Stone Jug A 16 9 4 1 2 36 2.25
21 I. Wilson The Bell 19 8 4 3 4 35 1.84
22 A. Corbett Stone Jug A 18 7 6 2 3 35 1.94
23 A. Race Sundon Park Social Club 18 7 6 2 3 35 1.94
24 S. Baldwin Barton Rovers Dogs 17 8 4 3 2 35 2.06
25 M. Riley Stewartby Club Social 14 9 3 2 0 35 2.50
26 D. Swain Waggon & Horses 19 8 3 4 4 34 1.79
27 S. Stimpson Sundon Park Social Club 17 8 3 4 2 34 2.00
28 F. Sherwood Marston Club 15 9 2 3 1 34 2.27
29 O. Tilley The Green Man 20 9 1 4 6 33 1.65
30 D. Glyde Stewartby Club Social 18 7 4 3 4 32 1.78

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 18 12 4 2 0 46 2.56
2 M. Greenwood Sundon Park Social Club 17 9 5 2 1 39 2.29
3 F. Sherwood Marston Club 15 9 2 3 1 34 2.27
4 R. Denman Wingfield Club Flyers 16 9 3 3 1 36 2.25
5 K. Marriott Sundon Park Social Club 16 8 5 2 1 36 2.25
6 H. Stringer Stone Jug A 16 9 4 1 2 36 2.25
7 S. Stansbury Stone Jug A 18 9 5 3 1 40 2.22
8 S. Baldwin Barton Rovers Dogs 17 8 4 3 2 35 2.06
9 S. Stimpson Sundon Park Social Club 17 8 3 4 2 34 2.00
10 J. Owen Stone Jug B 16 7 4 3 2 32 2.00
11 A. Corbett Stone Jug A 18 7 6 2 3 35 1.94
12 A. Race Sundon Park Social Club 18 7 6 2 3 35 1.94
13 J. Pearson Barton Rovers Dogs 15 5 5 4 1 29 1.93
14 N. Neale Sundon Park Social Club 17 8 3 2 4 32 1.88
15 P. O'Grady Stone Jug A 15 5 6 1 3 28 1.87
16 A. O'Mahoney Wingfield Club A 15 6 4 2 3 28 1.87
17 N. Stanton Flitwick Club A 15 5 6 1 3 28 1.87
18 N. Sharp Toddington Social Club 14 6 2 3 3 25 1.79
19 M. Foskett Wingfield Club A 14 4 5 2 3 24 1.71
20 S. Curtis Marston Club 15 3 7 2 3 25 1.67
21 K. Killian Wingfield Club A 14 6 1 3 4 23 1.64
22 D. Hennessy Marston Club 15 5 3 3 4 24 1.60
23 S. Fraser Stone Jug B 17 5 5 2 5 27 1.59
24 R. Taylor Flitwick Club C 14 5 2 3 4 22 1.57
25 M. Gudgion Flitwick Club C 16 6 1 5 4 25 1.56
26 G. Morris Wingfield Club A 17 5 4 3 5 26 1.53
27 J. Green Sundon Park Social Club 15 5 3 1 6 22 1.47
28 P. Hagan Flitwick Club C 16 5 3 2 6 23 1.44
29 O. Francis Stone Jug B 15 3 4 4 4 21 1.40
30 J. Smith Stone Jug A 16 5 1 5 5 22 1.38
31 P. Riley Marston Club 14 3 4 2 5 19 1.36
32 A. Goddard Wingfield Club Flyers 15 3 4 3 5 20 1.33
33 R. Leather Flitwick Club C 17 5 2 3 7 22 1.29
34 A. Funge Toddington Social Club 15 4 2 3 6 19 1.27
35 S. Sharman Wingfield Club Flyers 14 2 3 4 5 16 1.14
36 R. Spiers Marston Club 15 4 1 3 7 17 1.13
37 J. Russ Wingfield Club Flyers 17 2 5 3 7 19 1.12
38 T. Williams Wingfield Club Flyers 17 3 2 4 8 17 1.00
39 D. Hutchinson Flitwick Club A 16 3 2 2 9 15 0.94
40 P. Desmond Flitwick Club A 15 2 2 4 7 14 0.93
41 G. Brookes Flitwick Club A 16 3 1 2 10 13 0.81
42 R. Nightingale Toddington Social Club 17 1 3 3 10 12 0.71
43 P. Clare Stone Jug B 18 0 1 4 13 6 0.33
44 D. Curran Wingfield Club A 2 2 0 0 0 6 3.00
45 P. Price Wingfield Club A 2 2 0 0 0 6 3.00
46 D. Flemming Marston Club 1 1 0 0 0 3 3.00
47 R. Green Sundon Park Social Club 1 1 0 0 0 3 3.00
48 S. Murray Marston Club 1 1 0 0 0 3 3.00
49 R. Tubb Barton Rovers Dogs 1 1 0 0 0 3 3.00
50 R. Wood Marston Club 1 1 0 0 0 3 3.00
51 C. Williams Wingfield Club A 7 6 1 0 0 20 2.86
52 M. Harris Sundon Park Social Club 4 2 2 0 0 10 2.50
53 S. Turner Toddington Social Club 13 9 1 1 2 30 2.31
54 A. Sells Barton Rovers Dogs 8 4 2 2 0 18 2.25
55 F. Pratt Wingfield Club A 12 8 1 1 2 27 2.25
56 J. McCabe Barton Rovers Dogs 11 6 1 4 0 24 2.18
57 J. Mabbitt Marston Club 12 4 5 3 0 25 2.08
58 J. Brennan Wingfield Club A 6 3 1 1 1 12 2.00
59 P. Goddard Wingfield Club Flyers 6 3 1 1 1 12 2.00
60 N. Sherwood Marston Club 5 3 0 1 1 10 2.00
61 S. Hyde Flitwick Club C 2 1 0 1 0 4 2.00
62 P. Horton Barton Rovers Dogs 11 5 2 3 1 22 2.00
63 K. Gooding Flitwick Club C 1 0 1 0 0 2 2.00
64 G. Pearson Flitwick Club C 12 7 0 2 3 23 1.92
65 A. Dickerson Stone Jug A 11 5 2 0 4 19 1.73
66 D. Hellewell Flitwick Club C 11 5 1 2 3 19 1.73
67 L. Wintle Flitwick Club C 6 2 0 4 0 10 1.67
68 N. Bright Wingfield Club Flyers 13 2 6 3 2 21 1.62
69 S. Williams Wingfield Club A 4 1 1 1 1 6 1.50
70 S. Baker Barton Rovers Dogs 10 3 2 2 3 15 1.50
71 O. Beaney Sundon Park Social Club 3 0 1 2 0 4 1.33
72 P. Broome Stone Jug A 3 1 0 1 1 4 1.33
73 T. Denman Toddington Social Club 3 1 0 1 1 4 1.33
74 R. Hammond Marston Club 11 3 2 1 5 14 1.27
75 M. Stevens Stone Jug A 4 1 0 2 1 5 1.25
76 M. Dolan Wingfield Club A 11 2 3 1 5 13 1.18
77 P. Green Toddington Social Club 12 2 2 3 5 13 1.08
78 C. O'Connell Wingfield Club Flyers 6 1 0 3 2 6 1.00
79 J. Horton Barton Rovers Dogs 5 1 1 0 3 5 1.00
80 J. Jones Flitwick Club A 5 1 1 0 3 5 1.00
81 D. Stanton Flitwick Club A 2 0 1 0 1 2 1.00
82 M. Castle Marston Club 1 0 0 1 0 1 1.00
83 R. Jones Flitwick Club A 12 1 3 2 6 11 0.92
84 H. Davis Barton Rovers Dogs 11 1 1 5 4 10 0.91
85 P. Alcock Flitwick Club C 10 1 1 3 5 8 0.80
86 L Brandon Flitwick Club A 10 2 0 2 6 8 0.80
87 T. Funge Toddington Social Club 10 1 0 5 4 8 0.80
88 C. Owen Stone Jug B 10 2 0 1 7 7 0.70
89 D. Smith Wingfield Club A 3 0 0 2 1 2 0.67
90 C. Schopp Toddington Social Club 11 0 2 3 5 7 0.64
91 G. Davis Stone Jug A 5 1 0 0 4 3 0.60
92 M. Gaylard Stone Jug B 7 1 0 1 5 4 0.57
93 H. Bright Wingfield Club Flyers 2 0 0 1 1 1 0.50
94 M. Geelan Stone Jug B 2 0 0 1 1 1 0.50
95 L. Smith Stone Jug B 12 0 2 2 8 6 0.50
96 J. Izzard Flitwick Club A 10 0 0 4 6 4 0.40
97 G. Balmer Toddington Social Club 8 0 0 1 7 1 0.13
98 E. Norris Flitwick Club C 3 0 0 0 3 0 0.00
99 B. Sprules Flitwick Club A 3 0 0 0 3 0 0.00
100 A. Denman Toddington Social Club 2 0 0 0 2 0 0.00
101 J. Frost Marston Club 2 0 0 0 2 0 0.00
102 M. Bennett Stone Jug B 11 0 0 0 11 0 0.00
103 S. Banfield Stone Jug A 1 0 0 0 1 0 0.00
104 R. Bruce Wingfield Club Flyers 1 0 0 0 1 0 0.00
105 L. Grillo Wingfield Club Flyers 1 0 0 0 1 0 0.00
106 L. Nightingale Toddington Social Club 1 0 0 0 1 0 0.00
107 D. Payne Stone Jug A 1 0 0 0 1 0 0.00
108 T. Arthurs Sundon Park Social Club 0 0 0 0 0 0 0.00
109 D. Battams Toddington Social Club 0 0 0 0 0 0 0.00
110 T. Connelly Stone Jug A 0 0 0 0 0 0 0.00
111 P. Conway Sundon Park Social Club 0 0 0 0 0 0 0.00
112 B. Crystie Barton Rovers Dogs 0 0 0 0 0 0 0.00
113 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
114 R. Emmerson Sundon Park Social Club 0 0 0 0 0 0 0.00
115 C. Griffiths Toddington Social Club 0 0 0 0 0 0 0.00
116 B. Jeffcoate Sundon Park Social Club 0 0 0 0 0 0 0.00
117 K. Lowe Wingfield Club Flyers 0 0 0 0 0 0 0.00
118 A. Money Stone Jug A 0 0 0 0 0 0 0.00
119 R. Owen Stone Jug B 0 0 0 0 0 0 0.00
120 J. Smith Wingfield Club Flyers 0 0 0 0 0 0 0.00
121 A. Stringer Stone Jug A 0 0 0 0 0 0 0.00
122 J. Tookey Flitwick Club C 0 0 0 0 0 0 0.00
123 L. Viscusi Marston Club 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories