Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 4 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 D. Jones Waggon & Horses 1 1 0 0 0 3 3.00
2 C. Short Barton Dogs 8 7 1 0 0 23 2.88
3 R. Wood Flitwick Club B 7 5 2 0 0 19 2.71
4 A. Corbett Flitwick Club B 8 6 1 0 1 20 2.50
5 F. Pratt Wingy 6 4 1 1 0 15 2.50
6 P. Price Wingy 2 1 1 0 0 5 2.50
7 M. Jarvis Barton Dogs 7 3 4 0 0 17 2.43
8 A. O'Mahoney Wingy 8 5 1 1 1 18 2.25
9 S. Stimpson Barton Dogs 8 4 3 0 1 18 2.25
10 B. Vickors Stewartby Daves 8 4 2 2 0 18 2.25
11 R. Clarke Wingy 4 2 1 1 0 9 2.25
12 C. Williams Wingy 5 3 1 0 1 11 2.20
13 R. Fitt Waggon & Horses 6 2 3 1 0 13 2.17
14 C. O'Connell Wingfield Flyers 6 3 1 2 0 13 2.17
15 M. Hunt Waggon & Horses 8 5 0 2 1 17 2.13
16 C. Eaton Wingy 7 2 3 2 0 14 2.00
17 K. Killian Wingy 6 1 4 1 0 12 2.00
18 C. Brown Flitwick Club B 4 2 0 2 0 8 2.00
19 L. Wintle Flitwick Club B 4 2 0 2 0 8 2.00
20 M. Circuit Wingy 2 1 0 1 0 4 2.00
21 M. Gudgion Wingy 1 0 1 0 0 2 2.00
22 A. Race Toddington Social Club B 6 3 1 0 2 11 1.83
23 R. Denman Wingfield Flyers 5 2 1 1 1 9 1.80
24 J. Mabbitt Marston Club A 8 2 3 2 1 14 1.75
25 K. Marriott Toddington Social Club B 8 2 4 0 2 14 1.75
26 J. Pearson Barton Dogs 4 2 0 1 1 7 1.75
27 R. Hammond Marston Club A 6 2 2 0 2 10 1.67
28 S. Baldwin Barton Dogs 8 3 1 2 2 13 1.63
29 M. Greenwood Toddington Social Club B 8 2 2 3 1 13 1.63
30 A. Funge Toddington Social Club B 5 0 4 0 1 8 1.60
31 A. Sells Barton Dogs 8 2 2 2 2 12 1.50
32 A. Goddard Wingfield Flyers 6 1 2 2 1 9 1.50
33 J. Green Toddington Social Club B 6 2 1 1 2 9 1.50
34 D. Hennessey Marston Club A 6 2 1 1 2 9 1.50
35 M. Foskett Wingy 2 0 1 1 0 3 1.50
36 P. Hagan Flitwick Club B 2 0 1 1 0 3 1.50
37 L. Joshi Waggon & Horses 7 1 2 3 1 10 1.43
38 P. Horton Toddington Social Club B 5 1 2 0 2 7 1.40
39 G. Pearson Flitwick Club B 6 2 0 2 2 8 1.33
40 T. Curtis Marston Club A 7 1 3 0 3 9 1.29
41 P. Riley Marston Club A 7 2 1 1 3 9 1.29
42 T. Willaims Wingfield Flyers 7 0 3 3 1 9 1.29
43 T. Funge Toddington Social Club B 4 1 0 2 1 5 1.25
44 G. Morris Wingy 4 1 0 2 1 5 1.25
45 S. Turner Toddington Social Club B 6 1 1 2 2 7 1.17
46 S. Morgan Waggon & Horses 7 1 1 3 2 8 1.14
47 D. Swain Waggon & Horses 8 2 0 3 3 9 1.13
48 D. Thomas Stewartby Daves 8 0 4 1 3 9 1.13
49 D. Kealey Stewartby Daves 6 1 1 1 3 6 1.00
50 K Stringer Stewartby Daves 5 1 1 0 3 5 1.00
51 S. Curtis Marston Club A 4 0 1 2 1 4 1.00
52 H. Mason Wingfield Flyers 4 1 0 1 2 4 1.00
53 J. Horton Barton Dogs 3 0 0 3 0 3 1.00
54 A. Lewis Waggon & Horses 3 0 1 1 1 3 1.00
55 S. Sharman Wingfield Flyers 2 0 1 0 1 2 1.00
56 S. Hyde Flitwick Club B 1 0 0 1 0 1 1.00
57 S. Smith Barton Dogs 1 0 0 1 0 1 1.00
58 R. McSloy Flitwick Club B 7 1 0 3 3 6 0.86
59 P. Stokes Stewartby Daves 6 0 1 3 2 5 0.83
60 N. Bright Wingfield Flyers 5 1 0 1 3 4 0.80
61 R. Jolley Marston Club A 5 0 1 2 2 4 0.80
62 P. Goddard Wingfield Flyers 4 0 1 1 2 3 0.75
63 M. Riley Stewartby Daves 7 0 2 1 4 5 0.71
64 R. Taylor Flitwick Club B 7 0 1 3 3 5 0.71
65 N. Circuitt Marston Club A 3 0 1 0 2 2 0.67
66 H. Thomas Stewartby Daves 3 0 0 2 1 2 0.67
67 P. Alcock Flitwick Club B 2 0 0 1 1 1 0.50
68 J. Hart Wingfield Flyers 5 0 0 1 4 1 0.20
69 S. Keens Waggon & Horses 3 0 0 0 3 0 0.00
70 J. Thomas Stewartby Daves 3 0 0 0 3 0 0.00
71 D. Glyde Stewartby Daves 2 0 0 0 2 0 0.00
72 S. Lewis Waggon & Horses 2 0 0 0 2 0 0.00
73 J. Tamarro Waggon & Horses 2 0 0 0 2 0 0.00
74 C. Appleby Marston Club A 1 0 0 0 1 0 0.00
75 P. Bromhall Waggon & Horses 1 0 0 0 1 0 0.00
76 R. Bruce Wingfield Flyers 1 0 0 0 1 0 0.00
77 H. Davis Barton Dogs 1 0 0 0 1 0 0.00
78 M. Dolan Wingy 1 0 0 0 1 0 0.00
79 S. Engineer Wingfield Flyers 1 0 0 0 1 0 0.00
80 N. Sherwood Marston Club A 1 0 0 0 1 0 0.00
81 J. Smith Wingfield Flyers 1 0 0 0 1 0 0.00
82 L. Wright Wingfield Flyers 1 0 0 0 1 0 0.00
83 H. Bright Wingfield Flyers 0 0 0 0 0 0 0.00
84 T. Courteney Marston Club A 0 0 0 0 0 0 0.00
85 D. Curran Wingy 0 0 0 0 0 0 0.00
86 R. Green Toddington Social Club B 0 0 0 0 0 0 0.00
87 L. grillo Wingfield Flyers 0 0 0 0 0 0 0.00
88 D. Hellewell Toddington Social Club B 0 0 0 0 0 0 0.00
89 D. Hollins Stewartby Daves 0 0 0 0 0 0 0.00
90 R. Knight Wingfield Flyers 0 0 0 0 0 0 0.00
91 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
92 P. Lee Stewartby Daves 0 0 0 0 0 0 0.00
93 B. Lee Stewartby Daves 0 0 0 0 0 0 0.00
94 R. Lewis Waggon & Horses 0 0 0 0 0 0 0.00
95 N. Neale Toddington Social Club B 0 0 0 0 0 0 0.00
96 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
97 F. Sherwood Marston Club A 0 0 0 0 0 0 0.00
98 D. Smith Wingy 0 0 0 0 0 0 0.00
99 M. Townsend Marston Club A 0 0 0 0 0 0 0.00
100 D. Vickors Stewartby Daves 0 0 0 0 0 0 0.00
101 M. Wood Flitwick Club B 0 0 0 0 0 0 0.00

League Sponsors